Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Mode | Days | Start Time | End Time | Room | Enroll Limit | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1096 | 84 | ANTH | 200 | 001 | GEDL | Introduction to Linguistic Anthropology | 3.00 | F2F | TTh | 4:00 PM | 5:15 PM | Zinfandel | 97 | Morrison |
1039 | 31 | ANTH | 201 | 001 | GEB2 | Introduction to Biological Anthropology | 3.00 | async | 105 | Etting | ||||
1146 | 84 | ANTH | 202 | 001 | Introduction to Archaeology | 3.00 | F2F | TTh | 2:30 PM | 3:45 PM | SALZ 1032 | 30 | Wingard | |
1005 | 84 | ANTH | 203 | 001 | GEDL | Introduction to Cultural Anthropology | 3.00 | F2F | W | 4:00 PM | 6:40 PM | Zinfandel | 97 | Torres |
1192 | 1,2,32,84 | ANTH | 300 | 001 | Nature, Culture, and Theory: The Growth of Anthropology | 4.00 | F2F | W | 1:00 PM | 4:40 PM | SALZ 1033 | 30 | Wingard | |
3697 | 1,32,84 | ANTH | 303 | 001 | Human Behavioral Ecology | 4.00 | F2F | M | 1:00 PM | 4:40 PM | SALZ 1033 | 30 | Jaffe | |
1053 | 1,31,80 | ANTH | 318 | 001 | GEBU | Human Development in Evolutionary Perspective | 3.00 | async | 57 | Etting | ||||
1241 | 1,31,80 | ANTH | 318 | 002 | GEBU | Human Development in Evolutionary Perspective | 3.00 | async | 57 | Etting | ||||
3698 | 1,80,84 | ANTH | 318 | 003 | GEBU | Human Development in Evolutionary Perspective | 3.00 | F2F | Th | 9:00 AM | 11:40AM | IH 104 | 57 | Etting |
3699 | 32,84 | ANTH | 329 | 001 | Bioarchaeology | 4.00 | F2F | TTh | 3:00 PM | 4:50 PM | SALZ 1016 | 30 | Boutin | |
1022 | 32,84 | ANTH | 341 | 001 | GED2 | Emergence of Civilizations | 3.00 | F2F | F | 9:00 AM | 11:40 AM | SCHLZ 3001 | 57 | Boutin |
3700 | 32,84 | ANTH | 352 | 001 | Global Issues: Climate Change & Stability | 4.00 | F2F | TTh | 10:00 AM | 11:50 AM | DARW 30 | 30 | Wingard | |
3701 | 85 | ANTH | 386 | 001 | Sign Languages and Signing Communities | 4.00 | Hybrid | MW | 10:00 AM | 11:50 AM | IVES 78 | 30 | Senghas | |
1102 | ANTH | 400 | 001 | Anthropology Teaching Praxis | 1.00 | |||||||||
1103 | ANTH | 400 | 002 | Anthropology Teaching Praxis | 2.00 | |||||||||
1104 | ANTH | 400 | 003 | Anthropology Teaching Praxis | 3.00 | |||||||||
84 | ANTH | 451 | 001 | Applied Ethnographic Methods | 4.00 | F2F | F | 9:00 AM | 12:40 PM | 18 | Torres | |||
3703 | 33,85 | ANTH | 502 | 001 | Archaeology: History and Theory | 3.00 | hybrid | F | 1:00 PM | 3:40 PM | SALZ 1031 | 14 | Whitley | |
1149 | 6,33 | ANTH | 578 | 001 | Project Continuation | 1.00 | ||||||||
1150 | 6,33 | ANTH | 578 | 002 | Project Continuation | 2.00 | ||||||||
1151 | 6,33 | ANTH | 578 | 003 | Project Continuation | 3.00 | ||||||||
3704 | 6,33 | ANTH | 578 | 004 | Project Continuation | 4.00 | ||||||||
1236 | 33,84 | ANTH | 590 | 001 | Advanced Seminars in Anthropology | 2.00 | F2F | M | 8:00 AM | 9:50 AM | MU17B100 | 7 | Dollinger | |
1247 | 1,6,33 | ANTH | 599A | 001 | Thesis | 2.00 | 5 | Goman | ||||||
1251 | 1,6,33 | ANTH | 599A | 002 | Thesis | 2.00 | 5 | Whitley | ||||||
1252 | 1,6,33 | ANTH | 599A | 003 | Thesis | 2.00 | 5 | Boutin | ||||||
1031 | 1,6,33 | ANTH | 599B | 001 | Thesis | 2.00 | 5 | Goman | ||||||
1083 | 1,6,33 | ANTH | 599B | 002 | Thesis | 2.00 | 5 | Whitley | ||||||
1100 | 1,6,33 | ANTH | 599B | 003 | Thesis | 2.00 | 5 | Boutin |
Footnotes
1 - Prerequisite
2 - Open to majors only
3 - Consent of instructor
6 - Consent of graduate coordinator
15 - Consent of Department Required
31 - Online Course (asynchronous, no set meeting times)
32 - Open to Jr, Sr & Grad Students Only
33 - Open to Grad Students Only
36 - Open to Graduating Seniors Only
52 - Some seats reserved
75 - Hybrid course (some class meetings held online)
78 - Online course (synchronous, meeting times required)
80 - Completion of GE Golden Four (A1, A2, A3, B4)
83 - Online Bisynchronous