Fall Class Schedule
| Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Enroll Limit | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2466 | HDAA | 200 | 001 | GE3B | Intro to Language Studies | 3 | FACE-TO-FACE | MW | 02:30 PM | 03:45 PM | 64 | STEV1102 | Smith | |
| 2467 | HDAA | 203 | 001 | Introduction to Human Aging | 3 | ONLINE-ASYNC | ARR | 60 | ASYNC | Abbott-Enz | ||||
| 2468 | HDAA | 250 | 001 | Health, Justice, Life Course | 4 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | 60 | DARW0102 | Smith | ||
| 2568 | HDAA | 326 | 001 | Nature, Culture, and Power | 4 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | 25 | ENTC0105 | Ford | ||
| 2603 | 82 | HDAA | 351 | 001 | GE4U | Archy Complex Societies | 3 | ONLINE-SYNC | F | 01:00 PM | 03:40 PM | 50 | SYNC | Somani |
| 2470 | 80 | HDAA | 378 | 001 | GE5U | HD in Evolutionary Perspective | 3 | ONLINE-ASYNC | ARR | 50 | ASYNC | Etting | ||
| 2471 | 40 | HDAA | 379 | 001 | Culture of Biomedicine | 4 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | 32 | STEV1107 | Smith | |
| 2569 | 1 | HDAA | 403 | 001 | Forensic Anthropology Methods | 4 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | 18 | STEV3411 | Boutin | |
| 2604 | HDAA | 490 | 001 | Careers in Social Science | 1 | FACE-TO-FACE | TH | 04:00 PM | 04:50 PM | 32 | STEV1003 | Smith | ||
| 2473 | 33 | HDAA | 500 | 001 | Seminar: Research Des, Ethics | 4 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | 10 | STEV3411 | Boutin | |
| 2474 | 33 | HDAA | 588 | 001 | Practicum: Arch Surv Site Rcrd | 2 | FACE-TO-FACE | M | 08:00 AM | 11:40 AM | 10 | STEV2411 | ||
| 2475 | 33 | HDAA | 592 | 001 | Practicum: Eval Built Enviro | 2 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | 15 | STEV3506 | Murphey | |
| 2611 | 33 | HDAA | 594 | 001 | Culm Exp Research Design | 1 | FACE-TO-FACE | ARR | 5 | Boutin | ||||
| 2612 | 33 | HDAA | 594 | 002 | Culm Exp Research Design | 1 | FACE-TO-FACE | ARR | 5 | Ford | ||||
| 2613 | 33 | HDAA | 594 | 003 | Culm Exp Research Design | 1 | FACE-TO-FACE | ARR | 5 | |||||
| 2605 | 3,33 | HDAA | 599A | 001 | Culminating Experience | 2 | FACE-TO-FACE | ARR | 5 | Boutin | ||||
| 2606 | 3,33 | HDAA | 599A | 002 | Culminating Experience | 2 | FACE-TO-FACE | ARR | 5 | Ford | ||||
| 2607 | 3,33 | HDAA | 599A | 003 | Culminating Experience | 2 | FACE-TO-FACE | ARR | 5 | |||||
| 2608 | 3,33 | HDAA | 599B | 001 | Culminating Experience | 2 | FACE-TO-FACE | ARR | 5 | Boutin | ||||
| 2609 | 3,33 | HDAA | 599B | 002 | Culminating Experience | 2 | FACE-TO-FACE | ARR | 5 | Ford | ||||
| 2610 | 3,33 | HDAA | 599B | 003 | Culminating Experience | 2 | FACE-TO-FACE | ARR | 5 |
Footnotes
1- Prerequisite
2- Majors Only
3-Instructor Consent
12- Open to JR and SR Only
27-Open to Seniors Only
31-Online Asynchronous
32-Open to JR, SR and GR Only.
33-Open to Graduates Only.
78-Online Synchronous
80-UD B Requirements
84-Face-to-Face Class